A&K Global Holdings supplies high-quality Guar Gum Powder engineered for excellent thickening, stabilizing, and binding performance. Processed to meet international standards, our export-grade guar gum offers superior hydration, consistent quality, and cost-effective functionality for food, pharmaceutical, cosmetic, textile, and industrial applications worldwide.
A&K Global Holdings is a reliable exporter of premium-grade Guar Gum Powder, derived from the natural seeds of the guar plant (Cyamopsis Tetragonoloba). Processed under strict quality controls, our guar gum powder is known for its excellent thickening and stabilizing capabilities across multiple applications.
Our export-quality Guar Gum Powder functions effectively as a thickener, stabilizer, binder, emulsifier, and film-forming agent. It delivers high performance even at low concentrations and offers a cost-efficient alternative to other hydrocolloids such as locust bean gum, making it a widely preferred solution for industrial and commercial use.
Rich in natural polysaccharides—galactose and mannose—guar gum, also classified as a galactomannan, exhibits superior water retention and rapid hydration properties. These characteristics make it suitable for diverse applications in the food processing, pharmaceuticals, cosmetics, textiles, paper, and other industrial sectors.
At A&K Global Holdings, we focus on product consistency, purity, and adherence to international export standards. Our guar gum powder is carefully manufactured and tested to meet global market requirements, ensuring dependable quality and performance for our international clients.
| Sr.No. | Grade | SG- 135+ | SG- 235+ | SG – 250+ | SG-255+ | SG 260+ | SG 265+ | SG-270+ |
|---|---|---|---|---|---|---|---|---|
| 1 | Appearance | Off White Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder |
| Physical Parameters: | ||||||||
| 2 | Moisture | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. |
| 3 | pH | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % |
| 4 | Gum Content | 80-83%. | 80-83%. | 80-83%. | 80-83%. | 80-83%. | 80-83%. | 80-83%. |
| 5 | Protein (N x 6.25) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
| 6 | Ash Content | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. |
| 7 | Acid Insoluble Residue | 3.5 % Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. |
| 8 | Starch | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
| 9 | Fibre | 5% Max | 5% Max | 3% Max | 3% Max | 3% Max | 3% Max | 3% Max |
| 10 | Fat | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. |
| 11 | Viscosity After 2 Hours | 3500-4000 cps | 3500-4000 cps | 5000-5500 cps | 5500-6000 cps | 6000-6500 cps | 6500-7000 cps | 7000-7500 cps |
| 12 | Viscosity After 24 Hours | 3500 cps min | 3500 cps min | 5000 cps min | 5500 cps min | 6000-cps min | 6500 min | 7000 min |
| Particle Size Distribution : | ||||||||
| 13 | Through 100 # | 80% min | 99% | 99% | 99% | 99% | 99% | 99% |
| 14 | Through 200 # | 20% | 95 % min | 95 % min | 95 % min | 95 % min | 95 % min | 95 % min |
| Microbiological Parameters : | ||||||||
| 15 | Total Plate Count/gm | 5000 | 10000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| 16 | Molds & Yeast/gm | 300 | 500 | 300 | 300 | 300 | 300 | 300 |
| 17 | Coliform/gm | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
| 18 | E.coli | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
| 19 | Salmonella | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
Contact us today to discuss your requirements and let’s build something exceptional together.
Contact Us
Looking to source premium furniture and décor for your market? Connect with our export team to discuss products, pricing, and global shipping solutions.